
In North Carolina, the education system is overseen by the North Carolina State Board of Education, which sets policies and procedures for public schools across the state. For a comprehensive list of local Boards of Education, you can refer to the North Carolina Department of Public Instruction’s Districts & Schools directory. Additionally, the North Carolina School Boards Association (NCSBA) provides advocacy, leadership, and services to support school boards across the state.
Moore County https://www.ncmcs.org/board_of_education
Cumberland County https://www.ccs.k12.nc.us/page/academic-services
Hoke County https://www.hcs.k12.nc.us/board-of-education/meet-the-board
Harnett County https://www.harnett.org/edu/Default.asp
Lee County https://www.lee.k12.nc.us/page/about-lee-county-schools
Richmond County https://www.richmond.k12.nc.us/about-us/board-of-education
Scotland County https://www.scotland.k12.nc.us/Page/206
Montgomery County https://www.montgomery.k12.nc.us/domain/35
Moore County Schools
| Elementary | Middle | High | Charter |
| West Pine Elementary School | West Pine Middle School | Pinecrest High School | O’Neal School |
| West End Elementary School | New Century Middle School | Union Pines High School | The Academy of Moore County |
| Pinehurst Elementary School | Crains Creek Middle School | North Moore High School | Stars Charter School |
| Carthage Elementary School | Elise Middle School | ||
| Southern Pines Elementary School | Southern Middle School | ||
| Vass-Lakeview Elementary School | |||
| Sandhills Farm Life Elementary School | |||
| Aberdeen Elementary School | |||
| Cameron Elementary School | |||
| Robbins Elementary School | |||
| Westmoore Elementary School |
Cumberland County Schools
| Elementary | Middle | High | Charter |
| Eastover Central Elementary | Seventy First Classical Middle School | Cumberland International Early College High School | Anderson Creak Academy |
| Stoney Point Elementary school | John R Griffin Middle School | Cumberland Polytechnic High School | Alpha Academy |
| Long Hill Elementary school | New Century International Middle School | Cross Creek Early College High School | The Capitol Encore Academy |
| Vanstory Hills Elementary school | Pine Forest Middle School | Jack Britt High School | |
| E Melvin Honeycutt Elementary school | Mac Williams Middle School | Massey Hill Classical High School | |
| Armstrong Elementary school | Grays Creek Middle School | Cape Fear High School | |
| Howard L Hall Elementary school | R Max Abbott Middle School | Reid Ross Classical High School | |
| Grays Creek Elementary School | Reid Ross Classical Middle School | Gray’s Creek High School | |
| Rockfish Elementary School | Hope Mills Middle School | Pine Forest High School | |
| J W Seabrook Elementary School | Ireland Drive Middle School | Terry Sanford High School | |
| New Century International Elementary School | Westover Middle School | South View High School | |
| Gallberry Farm Elementary School | Anne Chesnutt Middle School | Douglas Byrd High School | |
| E E Miller Elementary School | South View Middle School | Seventy First High School | |
| 14 College Lake Elementary school | Luther Nick Jeralds Middle School | ||
| Alderman Road Elementary school |
Harnett County Schools
| Elementary | Middle | High | Charter |
| Benhaven Elementary | Carolina Charter Academy | West Harnett High School | |
| Lafayette Elementary | Western Harnett Middle School | Harnett Central High School | |
| Highland Elementary | Central Harnett Middle School | Trifton High School | |
| Harnett Primary | Star Academy | Star Academy | |
| Buies Creek Elementary | Dunn Middle School | ||
| Johnsonville Elementary | |||
| Lillington-Shawtown Elementary |
Hoke County Schools
| Elementary | Middle | High | Charter |
| Rockfish Hoke Elementary | East Hoke Middle School | Sandhoke Early College High School | Alpha Academy |
| Don D Sneed Elementary | West Hoke Middle School | Hoke County High School | |
| Upchurch Elementary | TW Turlington School | ||
| Scurlock Elementary | |||
| West Hoke Elementary |
Call Us: 860-368-9728
You must be logged in to post a comment.